Bảng xếp hạng Cúp C3 Châu Âu - KQBD Châu Âu hôm nay

Bảng xếp hạng Cúp C3 Châu Âu mới nhất hôm nay

Stt Đội ST Thắng Hòa Bại Hs Điểm
1 **Qaradag 0 0 0 0 0 0
2 AC d.Escaldes 0 0 0 0 0 0
3 AEK Larnaca 0 0 0 0 0 0
4 AF Elbasani 0 0 0 0 0 0
5 Aarau 0 0 0 0 0 0
6 Ajax 0 0 0 0 0 0
7 Alashkert 0 0 0 0 0 0
8 Aluminij 0 0 0 0 0 0
9 Apollon Limassol 0 0 0 0 0 0
10 Astana 0 0 0 0 0 0
11 Atert Bissen 0 0 0 0 0 0
12 Austria Wien 0 0 0 0 0 0
13 Bate Borisov 0 0 0 0 0 0
14 Beitar Jerusalem 0 0 0 0 0 0
15 Bohemians 0 0 0 0 0 0
16 Borac Banja Luka 0 0 0 0 0 0
17 Braga 0 0 0 0 0 0
18 Brann 0 0 0 0 0 0
19 CFR Cluj 0 0 0 0 0 0
20 CSKA 1948 Sofia 0 0 0 0 0 0
21 Caernarfon Town 0 0 0 0 0 0
22 Coleraine 0 0 0 0 0 0
23 Connahs QN 0 0 0 0 0 0
24 Debreceni 0 0 0 0 0 0
25 Decic Tuzi 0 0 0 0 0 0
26 Derry City 0 0 0 0 0 0
27 Differdange 0 0 0 0 0 0
28 Dila Gori 0 0 0 0 0 0
29 Dinamo Kiev 0 0 0 0 0 0
30 Dinamo Minsk 0 0 0 0 0 0
31 Dinamo Tbilisi 0 0 0 0 0 0
32 Drita FC 0 0 0 0 0 0
33 Dunajska Stred 0 0 0 0 0 0
34 Europa FC 0 0 0 0 0 0
35 FC Dinamo City 0 0 0 0 0 0
36 FC Noah 0 0 0 0 0 0
37 FC Santa Coloma 0 0 0 0 0 0
38 FK Auda 0 0 0 0 0 0
39 FK Dukagjini 0 0 0 0 0 0
40 FK Liepaja 0 0 0 0 0 0
41 FK Panevezys 0 0 0 0 0 0
42 FK Partizan 0 0 0 0 0 0
43 FK Vojvodina 0 0 0 0 0 0
44 Flora Tallinn 0 0 0 0 0 0
45 Floriana 0 0 0 0 0 0
46 GAIS 0 0 0 0 0 0
47 Gent 0 0 0 0 0 0
48 Glentoran 0 0 0 0 0 0
49 Goteborg 0 0 0 0 0 0
50 Gyori ETO 0 0 0 0 0 0
51 HB Torshavn 0 0 0 0 0 0
52 HNK Rijeka 0 0 0 0 0 0
53 Hamrun Spartans 0 0 0 0 0 0
54 Hapoel Tel Aviv 0 0 0 0 0 0
55 Hegelmann Litauen 0 0 0 0 0 0
56 Helsinki 0 0 0 0 0 0
57 Hibernian 0 0 0 0 0 0
58 Ilves Tampere 0 0 0 0 0 0
59 Inter Turku 0 0 0 0 0 0
60 Istanbul BB 0 0 0 0 0 0
61 Jablonec 0 0 0 0 0 0
62 KF Ballkani 0 0 0 0 0 0
63 Katowice 0 0 0 0 0 0
64 Kobenhavn 0 0 0 0 0 0
65 Koper 0 0 0 0 0 0
66 LNZ Cherkasy 0 0 0 0 0 0
67 Levadia T. 0 0 0 0 0 0
68 Linfield 0 0 0 0 0 0
69 Ludogorets 0 0 0 0 0 0
70 Lugano 0 0 0 0 0 0
71 MSK Zilina 0 0 0 0 0 0
72 Malisheva 0 0 0 0 0 0
73 Marsaxlok 0 0 0 0 0 0
74 Maxline Vitebsk 0 0 0 0 0 0
75 Milsami 0 0 0 0 0 0
76 Mondorf-les. 0 0 0 0 0 0
77 Mornar Bar 0 0 0 0 0 0
78 Motherwell 0 0 0 0 0 0
79 NK Bravo 0 0 0 0 0 0
80 NK Varazdin 0 0 0 0 0 0
81 NSI Runavik 0 0 0 0 0 0
82 Neftchi Baku 0 0 0 0 0 0
83 Nomme Kalju 0 0 0 0 0 0
84 Nordsjaelland 0 0 0 0 0 0
85 OFK Petrovac 0 0 0 0 0 0
86 Panathinaikos 0 0 0 0 0 0
87 Paksi 0 0 0 0 0 0
88 Penybont 0 0 0 0 0 0
89 Petrocub 0 0 0 0 0 0
90 Polissya Zhytomyr 0 0 0 0 0 0
91 Rakow Czestochowa 0 0 0 0 0 0
92 Rapid Wien 0 0 0 0 0 0
93 Paide Linname. 0 0 0 0 0 0
94 Pyunik 0 0 0 0 0 0
95 Riga FC 0 0 0 0 0 0
96 Rigas Futbola Skola 0 0 0 0 0 0
97 SP La Fiorita 0 0 0 0 0 0
98 Sarajevo 0 0 0 0 0 0
99 Shelbourne 0 0 0 0 0 0
100 Shkendija 79 0 0 0 0 0 0
101 Sileks Kratovo 0 0 0 0 0 0
102 Sion 0 0 0 0 0 0
103 Spartak Trnava 0 0 0 0 0 0
104 Spartak Varna 0 0 0 0 0 0
105 St Joseph's (GIB) 0 0 0 0 0 0
106 Steaua Bucuresti 0 0 0 0 0 0
107 Stjarnan 0 0 0 0 0 0
108 Sutjeska 0 0 0 0 0 0
109 The New Saints 0 0 0 0 0 0
110 Tobol Kostanay 0 0 0 0 0 0
111 Torpedo Kut. 0 0 0 0 0 0
112 Tromso 0 0 0 0 0 0
113 UNA Strassen 0 0 0 0 0 0
114 Universitaea Cluj 0 0 0 0 0 0
115 VMFD Zalgiris 0 0 0 0 0 0
116 Vaduz 0 0 0 0 0 0
117 Valletta 0 0 0 0 0 0
118 Valur Rey. 0 0 0 0 0 0
119 Vardar 0 0 0 0 0 0
120 Velez Mostar 0 0 0 0 0 0
121 Vestri 0 0 0 0 0 0
122 Vikingur Gota 0 0 0 0 0 0
123 Virtus 0 0 0 0 0 0
124 Vllaznia Shkoder 0 0 0 0 0 0
125 Yelimay Semey 0 0 0 0 0 0
126 Zeleznicar Pancevo 0 0 0 0 0 0
127 Zimbru 0 0 0 0 0 0
128 Zire IK 0 0 0 0 0 0
129 Zrinjski 0 0 0 0 0 0
Liên kết: